Calcium Citrate Chewy Bites 500 mg - for Bariatric Surgery Patients - Vitamin...
8 sold in last 24 hours
| Material Type Free | Sugar Free, Calorie Free |
| Material Feature | Gluten Free, Sugar Free |
| Upc | 755571949769 |
| Condition | New |
| Brand | Bariatric Advantage |
| Container Type | Bag |
| Type | Does Not Apply |
| Age Range Description | Adult |
| Flavor | Assorted Fruit |
| Item Package Quantity | 1 |
| Product Expiration Type | Expiration Date Required |
| Ean | 0755571949769 |
| Size | 90 Count (Pack Of 1) |
| Item Form | Gummy |
| Part Number | 102430974 |
| Fc Shelf Life | 730.0 |
| Target Gender | Unisex |
| Unit Count | 90.0 |
| Diet Type | Gluten Free |
| Model Number | 102430974 |
| Isbn | 0755571949769 |
| Package Dimensions Lxwxh | 8.78X6.06X2.48 Inches |
| Weight | 1.21 Pounds |
| Serving Recommendation | 1 Chew |
| Dosage Form | Chewables |
| Allergen Information | Soy |
| Total Servings Per Container | 90.0 |
-
Extra 5% off on credit cards
-
Use code "WELCOME15" for discount 15% on your first order.
-
Get plus membership for extra discount.
Estimate delivery times: 12-26 days (International) 3-6 days (Domestic).
Guaranteed Safe Checkout
![]()
SKU |
388602074097 |
Shipping & Delivery
At Primesupps.com.au, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping (Australia):
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
For any shipping inquiries, feel free to contact our support team at support@primesupps.com.au.